<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Drift</title>
	<atom:link href="http://www.design-drift.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design-drift.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Nov 2009 17:54:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Facebook Helping Promote Peace by Mark</title>
		<link>http://www.design-drift.com/2009/11/facebook-helping-promote-peace/comment-page-1/#comment-11</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-drift.com/?p=551#comment-11</guid>
		<description>This is an awesome idea and one of those clear examples of the power of the Internet -- something that could have never been tracked or visualized before.

I wish they had it correlated with markers for news events, like the google stock charts.  It&#039;d also be useful to have the numbers divided by the general growth of Facebook connections in those countries, so it&#039;s clearer to seperate peace from popularity.</description>
		<content:encoded><![CDATA[<p>This is an awesome idea and one of those clear examples of the power of the Internet &#8212; something that could have never been tracked or visualized before.</p>
<p>I wish they had it correlated with markers for news events, like the google stock charts.  It&#8217;d also be useful to have the numbers divided by the general growth of Facebook connections in those countries, so it&#8217;s clearer to seperate peace from popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join the Free Design Movement. by Valuable Advice for Pro-Bono Success :: Design Drift</title>
		<link>http://www.design-drift.com/2009/11/join-the-free-design-movement/comment-page-1/#comment-9</link>
		<dc:creator>Valuable Advice for Pro-Bono Success :: Design Drift</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-drift.com/?p=80#comment-9</guid>
		<description>[...] in a series about engaging in pro-bono design work. The first covers why and how to get involved (Join the Free Design Movement »). This article covers five important elements of a successful pro-bono [...]</description>
		<content:encoded><![CDATA[<p>[...] in a series about engaging in pro-bono design work. The first covers why and how to get involved (Join the Free Design Movement »). This article covers five important elements of a successful pro-bono [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Color Infusion. Madras Morning by Frazer</title>
		<link>http://www.design-drift.com/2009/11/global-color-infusion-madras-morning/comment-page-1/#comment-8</link>
		<dc:creator>Frazer</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-drift.com/?p=374#comment-8</guid>
		<description>Really nice colours - though starting to give me headache now - lovely work!</description>
		<content:encoded><![CDATA[<p>Really nice colours &#8211; though starting to give me headache now &#8211; lovely work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Inspiring Visuals from the French Riviera by Brett</title>
		<link>http://www.design-drift.com/2009/11/10-inspiring-visuals-from-the-french-riviera/comment-page-1/#comment-7</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-drift.com/?p=169#comment-7</guid>
		<description>Hey Deja,

Been wanting to say thanks for your comment on my post last week. These France shots go together with what you were saying about Iceland. 

Looking at your categories above, I thought you had filed this post in the single category of &quot;Culture Inspiration&quot;...which would make perfect sense.

Brett</description>
		<content:encoded><![CDATA[<p>Hey Deja,</p>
<p>Been wanting to say thanks for your comment on my post last week. These France shots go together with what you were saying about Iceland. </p>
<p>Looking at your categories above, I thought you had filed this post in the single category of &#8220;Culture Inspiration&#8221;&#8230;which would make perfect sense.</p>
<p>Brett</p>
]]></content:encoded>
	</item>
</channel>
</rss>
